AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/expertap/tmp/awstats/ssl/awstats.expertapexfinance.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2056                
POS_TIME 2743                
POS_VISITOR 3563                
POS_DAY 6479                
POS_DOMAIN 6631                
POS_LOGIN 7052                
POS_ROBOT 7207                
POS_WORMS 7559                
POS_EMAILSENDER 7690                
POS_EMAILRECEIVER 7833                
POS_SESSION 7909                
POS_FILESIZE 12937               
POS_SIDER 8099                
POS_FILETYPES 10130               
POS_DOWNLOADS 10407               
POS_OS 10455               
POS_BROWSER 10715               
POS_SCREENSIZE 11582               
POS_UNKNOWNREFERER 11656               
POS_UNKNOWNREFERERBROWSER 11990               
POS_ORIGIN 12138               
POS_SEREFERRALS 12274               
POS_PAGEREFS 12437               
POS_SEARCHWORDS 12585               
POS_KEYWORDS 12737               
POS_MISC 2406                
POS_ERRORS 12796               
POS_CLUSTER 6908                
POS_SIDER_404 13074               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501131759 2061 507486 13276605834835
FirstTime 20250501000624
LastTime 20250501131759
LastUpdate 20250501132044 2061 0 2058 3 0
TotalVisits 67                  
TotalUnique 62                  
MonthHostsKnown 0                   
MonthHostsUnknown 62                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 10 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 61 569590 24 51 329399
1 4 4 96180 13 13 27534
2 5 5 105084 26 39 141961
3 9 9 204583 22 24 91048
4 5 5 115939 23 24 101103
5 7 7 168308 22 22 67199
6 22 22 523945 35 35 324363
7 13 13 292432 29 30 356430
8 31 31 121024 32 52 84862
9 26 26 101504 28 33 38446
10 19 19 74176 19 20 14649
11 37 37 144448 33 38 29298
12 58 58 226432 41 44 41781
13 9 9 35136 10 11 8481
14 0 0 0 0 0 0
15 0 0 0 0 0 0
16 0 0 0 0 0 0
17 0 0 0 0 0 0
18 0 0 0 0 0 0
19 0 0 0 0 0 0
20 0 0 0 0 0 0
21 0 0 0 0 0 0
22 0 0 0 0 0 0
23 0 0 0 0 0 0
END_TIME

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 62
2a06:98c0:3600::103 76 76 296704 20250501131759 20250501075954 /cgi-sys/suspendedpage.cgi
128.199.137.46 28 28 310712 20250501123832 20250501123825 /cgi-sys/suspendedpage.cgi/sito/wp-includes/wlwmanifest.xml
68.183.191.162 27 27 266528 20250501122830 20250501122823 /cgi-sys/suspendedpage.cgi/sito/wp-includes/wlwmanifest.xml
93.152.220.158 14 14 54656 20250501085028
23.111.114.116 10 10 59180 20250501130801 20250501112134 /cgi-sys/suspendedpage.cgi
146.70.59.34 7 7 27328 20250501095244
188.166.255.241 5 5 120220 20250501055904
34.75.252.47 5 5 120220 20250501070303
217.198.191.215 5 5 19520 20250501115242
217.198.191.213 4 4 15616 20250501115320
54.218.250.130 4 4 96176 20250501045105
205.169.39.22 4 49 497458 20250501001428
34.45.63.231 4 4 96176 20250501034554
84.32.41.136 2 2 43062 20250501031724
68.183.245.101 2 2 7808 20250501110917
52.20.19.158 2 2 7808 20250501083642
161.49.100.39 2 2 48088 20250501072815
102.88.55.223 2 2 7808 20250501100724
15.204.182.106 2 2 48092 20250501024715
57.129.138.109 2 2 48088 20250501072218
20.112.112.181 2 2 7808 20250501124257 20250501124257 /cgi-sys/suspendedpage.cgi
5.196.160.191 2 2 7808 20250501093638
176.53.223.92 2 2 7808 20250501131321 20250501131320 /cgi-sys/suspendedpage.cgi
134.209.84.192 1 1 24044 20250501074835
104.253.214.185 1 1 3904 20250501122337 20250501122337 /cgi-sys/suspendedpage.cgi
206.174.162.8 1 1 3904 20250501110251
66.249.66.32 1 1 19781 20250501032428
66.249.72.65 1 1 3904 20250501115533
8.41.221.59 1 1 24044 20250501053658
45.84.107.128 1 1 24044 20250501014709
49.51.183.75 1 1 3904 20250501120505
205.169.39.53 1 1 3904 20250501104701
49.51.183.15 1 1 24048 20250501010620
43.135.135.57 1 1 3904 20250501110842
43.159.143.139 1 1 24048 20250501020009
111.176.172.218 1 1 24048 20250501034448
2604:a880:4:1d0::32f:0 1 1 3904 20250501110552
117.62.235.53 1 1 3904 20250501113933
43.165.67.57 1 1 24044 20250501060836
66.249.66.14 1 1 21516 20250501031330
23.27.145.115 1 1 3904 20250501103441
117.33.163.216 1 1 24044 20250501051501
43.156.168.214 1 1 24044 20250501000624
34.122.186.33 1 1 24044 20250501064247
185.247.137.233 1 1 3904 20250501093356
104.252.186.227 1 1 3904 20250501122743 20250501122743 /cgi-sys/suspendedpage.cgi
3.87.54.35 1 1 24044 20250501072707
64.225.6.39 1 1 24044 20250501062427
54.214.210.94 1 1 24044 20250501072924
66.249.66.166 1 1 16488 20250501022429
149.88.98.212 1 1 3904 20250501115702
66.249.66.73 1 1 19763 20250501042428
122.162.145.26 1 1 19021 20250501064435
87.236.176.159 1 1 3904 20250501093355
66.249.66.6 1 1 16452 20250501022429
109.70.100.1 1 1 24044 20250501012604
2a09:cd46:f:424b::1 1 1 3904 20250501110553
172.83.7.26 1 1 3904 20250501110552
180.110.203.108 1 1 24048 20250501020159
199.244.88.225 1 1 3904 20250501100043
35.94.47.52 1 1 3904 20250501083946
104.197.69.115 1 10 24044 20250501001236
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 1
20250501 252 306 2778781 67
END_DAY

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 86 140 1576830
ip 78 78 304512
gb 35 35 338040
bg 14 14 54656
ru 12 12 46848
cn 6 6 103996
nl 5 5 120220
jp 4 4 76040
be 3 3 51992
lt 2 2 43062
id 2 2 7808
fr 2 2 7808
in 1 1 19021
zz 1 1 3904
at 1 1 24044
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Googlebot/ 68 540751 20250501124658 1
curl 4 96176 20250501073927 0
BW/ 3 11712 20250501095813 0
Go\-http\-client/ 1 3904 20250501124308 0
no_user_agent 1 24044 20250501051544 0
Googlebot\-Image/ 1 3904 20250501083419 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Session range - Number of visits
BEGIN_SESSION 5
15mn-30mn 1
5mn-15mn 1
30mn-1h 1
2mn-5mn 2
0s-30s 54
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 31
/cgi-sys/suspendedpage.cgi 132 515328 30 24
/ 41 985824 28 20
// 20 480880 0 6
/cgi-sys/suspendedpage.cgi/cms/wp-includes/wlwmanifest.xml 3 11712 0 1
/cgi-sys/suspendedpage.cgi/web/wp-includes/wlwmanifest.xml 3 11712 0 0
/cgi-sys/suspendedpage.cgi/wordpress/wp-includes/wlwmanifest.xml 3 11712 0 0
/cgi-sys/suspendedpage.cgi/site/wp-includes/wlwmanifest.xml 3 11712 0 0
/cgi-sys/suspendedpage.cgi/wp1/wp-includes/wlwmanifest.xml 3 11712 0 0
/cgi-sys/suspendedpage.cgi/wp/wp-includes/wlwmanifest.xml 3 11712 0 0
/cgi-sys/suspendedpage.cgi/shop/wp-includes/wlwmanifest.xml 3 11712 0 0
/cgi-sys/suspendedpage.cgi/2019/wp-includes/wlwmanifest.xml 3 11712 0 0
/cgi-sys/suspendedpage.cgi/test/wp-includes/wlwmanifest.xml 3 11712 0 0
/cgi-sys/suspendedpage.cgi/blog/wp-includes/wlwmanifest.xml 3 11712 0 0
/cgi-sys/suspendedpage.cgi/xmlrpc.php 3 11712 0 0
/cgi-sys/suspendedpage.cgi/wp2/wp-includes/wlwmanifest.xml 2 7808 0 0
/about-us 2 39544 2 2
/cgi-sys/suspendedpage.cgi/news/wp-includes/wlwmanifest.xml 2 7808 0 0
/cgi-sys/suspendedpage.cgi/2020/wp-includes/wlwmanifest.xml 2 7808 0 0
/cgi-sys/suspendedpage.cgi/website/wp-includes/wlwmanifest.xml 2 7808 0 0
/privacy-policy 2 32940 2 2
/contact-us 2 38039 1 2
/cgi-sys/suspendedpage.cgi/wp-includes/wlwmanifest.xml 2 7808 2 0
/cgi-sys/suspendedpage.cgi/sito/wp-includes/wlwmanifest.xml 2 7808 0 0
/home-assets/wp-content/plugins/uicore-framework/assets/fonts/themify.woff 1 56108 0 1
/cgi-sys/suspendedpage.cgi/2018/wp-includes/wlwmanifest.xml 1 3904 0 0
/cgi-sys/suspendedpage.cgi/feed/ 1 3904 1 0
/home-assets/wp-content/themes/level-wp/assets/skin/level/fonts/uicore-icons.ttf 1 8265 0 0
/home-assets/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 1 78196 0 0
/cgi-sys/suspendedpage.cgi/media/wp-includes/wlwmanifest.xml 1 3904 0 0
/services 1 21516 1 1
/cgi-sys/suspendedpage.cgi/2021/wp-includes/wlwmanifest.xml 1 3904 0 0
END_SIDER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
php 3 11712 0 0
html 62 1470608 0 0
ttf 1 8265 0 0
webp 17 154528 0 0
js 18 37348 0 0
css 17 91796 0 0
xml 45 175680 0 0
png 2 47173 0 0
cgi 132 515328 0 0
Unknown 7 132039 0 0
woff 1 56108 0 0
woff2 1 78196 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
linux 19 10
win7 2 2
winnt 1 1
android11 1 1
android10 5 5
win10 229 184
androidpie 2 2
androidmarshmallow 6 6
winphone 1 1
macosx9 8 8
ios_iphone 23 23
macosx15 1 1
Unknown 7 7
linuxubuntu 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 40
chrome91.0.4472.120 1 1
firefox33.0 1 1
chrome86.0.4240.110 1 1
mozilla 3 3
chrome119.0.0.0 1 1
chrome135.0.7049.95 6 6
chrome89.0.4389.114 38 38
Unknown 3 3
chrome36.0.1985.125 8 8
safari 2 2
chrome83.0.4103.101 1 1
msie10.0 2 2
chrome135.0.7049.115 1 1
chrome114.0.0.0 2 2
safari18.1.1 1 1
chrome84.0.4147.125 1 1
chrome78.0.3761.88 1 1
chrome125.0.6422.60 10 1
chrome95.0.4638.69 14 14
chrome94.0.4606.61 2 2
chrome92.0.4515.159 1 1
chrome132.0.0.0 2 2
safari13.0.3 9 9
chrome135.0.0.0 76 76
chrome85.0.4183.121 1 1
chrome106.0.5249.91 1 1
edge44 5 5
chrome105.0.0.0 1 1
safari18.4 9 9
edge15 1 1
chrome83.0.4103.106 1 1
safari14.0 1 1
chrome117.0.5938.132 50 5
firefox120.0 1 1
chrome78.0.3904.108 39 39
chrome66.0.3359.181 2 2
chrome89.0.4389.105 1 1
chrome130.0.0.0 3 3
opera61.2.3076.56749 1 1
safari17.6 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
python-requests/2.23.0 20250501115242
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250501093355
okhttp/4.9.2 20250501083642
Mozilla/5.0_(compatible) 20250501062427
Mozilla/5.0_Firefox/33.0 20250501053658
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.23.0 20250501115242
okhttp/4.9.2 20250501083642
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 213 213
From1 0 0
From2 1 1
From3 0 0
From4 38 92
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 165 124902
405 1 239112
301 8 6360
500 1 237670
403 4 4968
404 169 355341
END_ERRORS

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
500-1K 184
100-500 13
2K-5K 383
0-44 29
1K-2K 11
5K+ 122
END_FILESIZE

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 13
//xmlrpc.php 17 -
//wp-login.php 2 -
//wp-includes/wlwmanifest.xml 10 -
/wp-admin/setup-config.php 60 -
/cgi-sys/suspendedpage.cgi-1.html 3 https://www.expertapexfinance.com/services
/home-assets/wp-content/uploads/2022/12/undraw_Account_re_o7id-1024x575.png 1 https://expertapexfinance.com/
/s/dmsans/v11/rP2Hp2ywxg089UriCZOIGA.ttf 2 https://expertapexfinance.com/home-assets/css.css
/%E2%80%9Chttps://www.smartsupp.com%E2%80%9D 1 -
//wp-json/oembed/1.0/embed 8 -
/s/inter/v12/UcCO3FwrK3iLTeHuS_fvQtMwCp50KnMw2boKoduKmMEVuFuYAZ9hjQ.ttf 2 https://expertapexfinance.com/home-assets/css.css
/wordpress/wp-admin/setup-config.php 60 -
/s/dmsans/v11/rP2Cp2ywxg089UriASitCBimDg.ttf 2 https://expertapexfinance.com/home-assets/css.css
/wp-login.php 1 -
END_SIDER_404
