AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/expertap/tmp/awstats/awstats.globalfundsecure.com.expertapexfinance.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2073                
POS_TIME 2756                
POS_VISITOR 9989                
POS_DAY 16186               
POS_DOMAIN 3436                
POS_LOGIN 3964                
POS_ROBOT 4119                
POS_WORMS 4377                
POS_EMAILSENDER 4508                
POS_EMAILRECEIVER 4651                
POS_SESSION 16300               
POS_FILESIZE 26153               
POS_SIDER 16501               
POS_FILETYPES 4786                
POS_DOWNLOADS 5079                
POS_OS 5127                
POS_BROWSER 5445                
POS_SCREENSIZE 6683                
POS_UNKNOWNREFERER 6757                
POS_UNKNOWNREFERERBROWSER 7349                
POS_ORIGIN 7510                
POS_SEREFERRALS 7647                
POS_PAGEREFS 7791                
POS_SEARCHWORDS 8012                
POS_KEYWORDS 8164                
POS_MISC 2420                
POS_ERRORS 8223                
POS_CLUSTER 3820                
POS_SIDER_404 8327                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501010007 185 38889 11852829798149
FirstTime 20250429144337
LastTime 20250430235500
LastUpdate 20250501132045 185 0 165 19 0
TotalVisits 168                 
TotalUnique 139                 
MonthHostsKnown 0                   
MonthHostsUnknown 159                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 2 236929 0 2 0
1 7 33 1288048 7 12 15012
2 9 9 576 0 0 0
3 7 15 641657 0 0 0
4 3 3 26460 0 0 0
5 13 16 724593 0 2 1251
6 2 3 250159 0 0 0
7 14 14 168028 19 23 28773
8 12 13 263999 0 0 0
9 25 83 5380447 14 17 11259
10 2 2 26460 1 1 1242
11 24 26 646458 70 70 87570
12 13 38 1149505 17 19 22518
13 1 1 13230 0 0 0
14 111 264 8362321 74 91 91954
15 18 46 1938726 0 0 0
16 48 207 8394565 0 3 0
17 23 30 272418 0 2 0
18 6 8 527136 3 4 17091
19 3 3 34270 3 4 3753
20 25 28 316444 2 4 2502
21 6 6 79704 7 7 8757
22 8 35 1530789 0 1 0
23 23 30 373904 0 2 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 231 553 17266164
ip 72 117 5974999
nl 21 105 4295883
jp 16 17 425008
gb 13 13 132241
ca 12 15 829891
ru 10 37 1557003
in 4 29 1030333
cn 4 4 53274
se 3 3 39724
zz 3 3 261
fr 2 2 26460
be 2 4 473892
my 2 2 26676
ua 2 3 224397
au 1 1 702
de 1 1 13230
ao 1 1 13338
id 1 1 12876
ro 1 1 12843
sk 1 1 702
ma 1 2 236929
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
Go\-http\-client/ 7 5008 20250429144849 0
no_user_agent 5 5730 20250429144849 0
bot[\s_+:,\.\;\/\\-] 1 13338 20250430181358 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
woff 3 679544 0 0
css 139 1520555 0 0
php 11 75215 0 0
eot 2 602154 0 0
ttf 2 353748 0 0
png 126 9241580 0 0
jpg 89 7980244 0 0
html 165 1967350 0 0
js 153 1877754 0 0
svg 4 918827 0 0
Unknown 162 11403 0 0
woff2 59 7418452 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
win8 2 1
macosx9 3 3
android10 3 3
macosx14 12 5
Unknown 225 190
macosx15 73 18
androidlollipop 2 2
ios_iphone 73 40
winnt 1 1
androidoreo 61 9
androidmarshmallow 3 3
win7 59 14
linuxubuntu 4 4
win10 308 93
winlong 1 1
win8.1 1 0
winxp 3 0
linux 81 17
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 61
chrome115.0.0.0 1 1
chrome52.0.3325.98 3 3
msie10.0 5 5
chrome35.0.1916.47 1 1
chrome98.0.4758.102 1 1
chrome73.0.2499.88 1 1
chrome45.0.2454.85 35 5
safari14.0 3 3
chrome79.0.3945.79 53 8
chrome128.0.0.0 2 2
chrome80.0.3987.162 1 1
chrome116.0.0.0 29 4
chrome122.0.0.0 1 1
Unknown 118 118
firefox77.0 1 1
chrome131.0.0.0 37 8
safari15.3 2 1
chrome91.0.4472.114 1 1
chrome104.0.0.0 62 8
safari17.2 8 5
mozilla 96 61
chrome134.0.6998.35 30 4
chrome63.0.3239.132 2 2
firefox65.0 7 6
safari17.5 1 1
chrome117.0.5938.132 32 4
chrome83.0.4103.61 16 2
chrome89.0.4389.114 6 6
opera12.0 3 0
chrome91.0.4472.124 3 3
chrome107.0.0.0 4 2
chrome125.0.6422.60 20 7
safari13.0.3 21 21
edge74 1 1
netscape5.0 2 2
chrome123.0.0.0 1 1
chrome94.0.4606.61 3 3
firefox36.0 1 0
chrome78.0.3904.108 9 9
opera12.16 1 0
chrome132.0.0.0 3 3
firefox117.0 3 3
chrome121.0.0.0 1 1
chrome79.0.1522.88 1 1
chrome11.0.696.71 2 2
safari10.0 1 1
chrome63.0.3239.111 61 9
firefox21.0 1 1
chrome30.0.1599.17 1 1
edge18 31 5
chrome113.0.0.0 62 10
chrome135.0.0.0 15 12
safari18.1.1 2 1
cloudflare 12 12
edge12 43 14
firefox50.0 2 1
iphone 2 1
safari17.6 4 2
safari15.4 31 5
chrome84.0.4147.125 11 4
chrome73.0.3683.90 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250430002726
Cloudflare-SSLDetector 20250430072910
Python/3.10_aiohttp/3.8.3 20250430065401
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250430115254
Mozilla/5.0_(compatible) 20250430061934
Cpanel-HTTP-Client/1.0 20250430233331
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250429144340
Mozilla/5.0_(compatible;_Dataprovider.com) 20250430012333
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Cpanel-HTTP-Client/1.0 20250430233331
Python/3.10_aiohttp/3.8.3 20250430065401
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 334 365
From1 1 1
From2 0 0
From3 1 2
From4 68 547
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://www.expopizzaria.com.br 1 1
http://mail.globalfundsecure.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 209 252702
403 12 14904
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 51
/test/wp-includes/wlwmanifest.xml 5 -
/.vscode/sftp.json 3 -
/%E2%80%9Chttps://www.smartsupp.com%E2%80%9D 2 -
/ads.txt 1 -
/news/wp-includes/wlwmanifest.xml 5 -
/other-scam 8 -
/humans.txt 1 -
/crypto-scam 7 -
/s/9323e2233313e24353e2839313/_/ 3 -
/.well-known/security.txt 1 -
/wp-includes/wlwmanifest.xml 6 -
/shop/wp-includes/wlwmanifest.xml 5 -
/_all_dbs 3 -
/wp/wp-includes/wlwmanifest.xml 6 -
/server 3 -
/sito/wp-includes/wlwmanifest.xml 4 -
/binary-scam 7 -
/.env 3 -
/blog/wp-includes/wlwmanifest.xml 6 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/site/wp-includes/wlwmanifest.xml 5 -
/website/wp-includes/wlwmanifest.xml 5 -
/2018/wp-includes/wlwmanifest.xml 3 -
/@vite/env 3 -
/sitemap.xml 1 -
/xmlrpc.php 6 -
/login.action 3 -
/info.php 3 -
/actuator/env 3 -
/2019/wp-includes/wlwmanifest.xml 5 -
/forex-scam 8 -
/robots.txt 12 -
/about 3 -
/terms.html 7 -
/media/wp-includes/wlwmanifest.xml 3 -
/telescope/requests 3 -
/server-status 3 -
/cms/wp-includes/wlwmanifest.xml 5 -
/wordpress/ 2 -
/blog 7 -
/wordpress/wp-includes/wlwmanifest.xml 6 -
/config.json 3 -
/debug/default/view 3 -
/web/wp-includes/wlwmanifest.xml 5 -
/v2/_catalog 3 -
/wp1/wp-includes/wlwmanifest.xml 5 -
/security.txt 1 -
/2020/wp-includes/wlwmanifest.xml 2 -
/favicon.png 1 -
/wp2/wp-includes/wlwmanifest.xml 5 -
/.DS_Store 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 159
198.54.132.29 111 111 7794 20250430233331
2607:9000:6000:22:be24:11ff:fe18:359f 36 36 2304 20250430233331
2402:1f00:8000:800::17f2 19 51 4099921 20250430095231
128.199.108.27 9 9 119104 20250430124325
34.219.154.115 8 60 2508064 20250429160339
35.93.204.132 8 60 2508064 20250429160330
172.70.17.38 8 8 94356 20250430072911
54.185.5.155 8 60 2508064 20250429160409
89.248.171.23 8 60 2507643 20250429145522
188.166.255.241 6 6 79380 20250430114315
205.169.39.252 5 38 1364062 20250429145645
205.169.39.179 5 31 1267262 20250429221213
149.56.160.208 4 30 1254066 20250430012333
205.169.39.13 4 30 1253998 20250429144932
2001:41d0:304:300::28f5 4 11 391498 20250430032601
185.220.101.5 4 30 1254032 20250430094917
2a06:98c0:360b:64b7:dc:3a63:6f78:3969 4 4 47212 20250430072910
64.225.76.151 4 4 28136 20250430144505
52.247.239.25 4 30 1254032 20250429152353
2a05:9403::5f9 4 4 26460 20250430043653
45.159.22.211 4 29 1030333 20250430122559
149.56.150.162 3 3 33982 20250430012314
195.123.244.84 2 2 698 20250429144502
111.176.172.218 2 2 26598 20250430142750
13.229.148.79 2 2 174 20250429144339
2602:80d:1004::37 0 1 223699 
104.232.195.164 1 1 13230 20250429172639
193.34.75.178 0 1 223699 
185.247.137.60 0 1 223699 
199.45.154.125 1 1 13264 20250429230325
206.217.139.28 1 1 702 20250429144754
45.254.254.226 1 2 236929 20250430054347
135.148.195.16 1 1 13230 20250430105849
195.210.28.10 1 1 702 20250429144753
64.15.129.122 1 1 13264 20250429160808
43.135.182.95 1 1 13264 20250430121757
43.153.35.128 1 1 13230 20250430122906
62.204.49.189 1 1 12876 20250429145934
54.202.188.152 1 1 87 20250429144339
2602:80d:1003::1d 0 1 223699 
43.135.133.241 1 1 13230 20250430131852
185.220.101.98 1 1 13230 20250430085947
34.123.170.104 2 2 256928 20250430151331
46.101.111.185 1 1 1375 20250429144459
34.122.147.229 1 4 39501 20250430151326
192.175.111.245 0 1 223699 
205.169.39.47 0 1 0 
43.159.148.221 1 1 7594 20250430194105
64.15.129.102 1 1 13230 20250429160812
35.169.200.35 1 1 13338 20250430172907
13.82.195.38 2 2 26706 20250430235500
23.178.112.214 2 2 174 20250429144339
54.202.47.70 0 1 4884 
185.12.249.39 1 1 13230 20250430075435
43.128.67.187 1 1 13338 20250430205025
94.247.172.129 2 2 26494 20250430122219
102.39.73.254 1 1 12876 20250429145940
52.13.109.94 0 1 23833 
2620:7:6001::186 1 1 12843 20250429145350
3.14.253.98 1 1 87 20250429144339
35.94.10.46 1 1 87 20250429144339
43.166.134.47 1 1 13338 20250430185320
146.190.112.7 1 2 236963 20250429182718
87.236.176.112 0 1 223699 
202.186.87.99 2 2 26676 20250430210445
192.175.111.253 0 1 223699 
198.244.164.27 2 2 26460 20250429154156
34.135.5.250 1 1 13338 20250430231129
43.165.65.180 1 1 13368 20250430142852
43.153.54.14 1 1 13230 20250430081310
185.247.137.34 1 1 13230 20250430113044
87.236.176.61 0 1 223699 
23.178.112.213 1 1 87 20250429144339
43.130.16.212 1 1 13338 20250430183045
34.209.203.140 1 2 236929 20250430054347
64.15.129.116 1 1 13230 20250429160809
199.45.155.103 1 1 13230 20250430002725
154.223.139.141 1 1 13338 20250430195308
35.93.161.157 0 1 39761 
176.222.56.161 1 1 13230 20250430121431
64.15.129.117 1 1 13230 20250429160812
176.53.222.51 1 1 13338 20250430193810
64.15.129.123 1 1 13230 20250429160807
80.82.70.198 1 7 216264 20250429145453
54.187.174.221 2 2 26460 20250429155921
46.101.1.225 1 1 1376 20250429144459
94.102.63.27 1 10 377832 20250429145448
170.80.111.60 1 2 236542 20250429145351
2001:67c:289c:4::77 0 1 223699 
34.72.176.129 2 7 260561 20250430151331
170.106.84.136 1 1 13338 20250430151910
176.53.218.101 1 1 13368 20250430220518
104.197.69.115 2 7 129018 20250430175026
163.47.21.21 1 1 702 20250429144754
64.15.129.121 1 1 13230 20250429160812
54.218.117.171 2 2 26494 20250429155948
85.239.36.118 1 1 12876 20250429145937
176.65.149.100 1 1 13230 20250429210828
147.182.137.175 1 2 236929 20250429182835
157.119.40.27 1 2 236929 20250430031437
52.33.9.85 0 1 9850 
87.236.176.232 1 1 13264 20250430082939
104.224.66.76 1 1 13230 20250429162029
2605:6400:20:c26:5163:253e:1ef6:d887 0 1 223699 
176.103.242.208 1 1 12843 20250429145609
185.220.101.15 1 1 13230 20250429211353
129.211.215.233 1 1 13338 20250430162442
104.232.194.67 1 1 12843 20250429145521
206.189.19.19 1 1 1371 20250429144459
167.99.250.126 1 2 236929 20250430061934
2602:fb54:aa7:: 1 1 13230 20250430094345
2a02:c206:3015:63::1 1 1 13264 20250430120534
94.102.49.123 1 6 237750 20250429145453
54.71.179.120 1 1 87 20250429144339
104.192.3.74 1 1 13230 20250429211449
43.159.145.149 1 1 13338 20250430210456
167.94.146.50 1 1 13230 20250429204859
64.15.129.126 1 1 13230 20250429160807
205.169.39.57 0 1 9850 
54.201.107.102 0 1 1720 
178.33.107.250 1 1 13230 20250430065401
2602:80d:1005::12 0 1 223699 
13.58.209.234 1 1 87 20250429144339
64.43.108.71 1 1 0 20250429145608
170.254.179.129 0 1 223699 
146.190.110.245 2 2 26460 20250430074420
64.15.129.109 1 2 236929 20250429160808
93.174.93.114 1 7 493187 20250429145453
157.245.65.19 2 3 250159 20250429224504
52.205.183.147 1 1 13338 20250430150636
43.155.188.157 1 1 13338 20250430180905
64.15.129.120 1 1 13230 20250429160808
38.180.182.156 1 1 13230 20250430054348
192.175.111.231 1 1 13230 20250429160809
49.51.47.100 1 1 13338 20250430150452
2400:6180:100:d0::393:d001 1 2 236542 20250429145351
170.106.179.68 2 2 20932 20250430204548
94.102.49.206 1 7 381076 20250429144818
51.20.141.24 1 1 87 20250429144339
43.143.248.236 1 1 13264 20250430093959
87.236.176.167 1 1 13230 20250430115253
34.118.20.126 1 1 115680 20250430175518
43.130.74.193 1 1 7611 20250430203904
192.175.111.242 1 1 13230 20250429160808
43.153.123.3 1 1 13230 20250430120408
45.84.107.47 1 1 13338 20250430205340
43.153.58.28 1 1 13368 20250430202620
51.21.250.154 2 2 174 20250429144339
146.190.197.169 1 1 702 20250429144753
209.38.4.240 1 2 236542 20250429145350
64.15.129.100 1 1 13230 20250429160812
35.85.147.39 0 1 2359 
49.51.253.83 1 1 13338 20250430163355
168.119.5.62 1 1 13264 20250430111109
2a0d:bbc7:0:1::1df 1 1 13230 20250430054346
64.64.116.8 1 1 13230 20250430043932
18.219.229.132 1 1 87 20250429144339
52.34.119.38 1 1 13338 20250430233603
13.228.203.119 1 1 87 20250429144339
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 2
20250429 198 567 20555955 79
20250430 206 348 12090871 89
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
15mn-30mn 1
0s-30s 160
30s-2mn 1
30mn-1h 2
5mn-15mn 2
2mn-5mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 138
/ 165 1967350 124 108
/assets/vendor/boxicons/fonts/boxicons.woff2 21 2429280 2 5
/assets/vendor/bootstrap-icons/fonts/bootstrap-iconse52a.woff2 19 2305460 2 7
/assets/vendor/remixicon/remixiconc1af.woff2 19 2683712 2 7
/complaint.php 11 75215 3 6
/.well-known/acme-challenge/nkowCrXLWJhQ0-uT1oMVTa9ISwSlx-UYXHh3aD0_GTw 5 435 0 0
/.well-known/acme-challenge/eE7nwNHDfEuT2x3-qRFawgB4maAyMK59JGIei-hX3V0 5 435 4 5
/.well-known/acme-challenge/ebA-eLbInYZHWj-mCJhp8pT0N_MTVHmVXQ1HQnLkuMg 5 435 3 5
/.well-known/acme-challenge/w3Zgt4an8Nve9hbvtm3AMBfkPu19JOthPgpPegdMlys 5 435 0 0
/.well-known/acme-challenge/HwPo5ESTv3GOdrLagzPYu9xH4W6v0_u9BoMaTY6jA3Y 5 435 0 0
/.well-known/acme-challenge/NqCG-Ud4_2AoGsnTyU6xXmnoTCeVhCMNvA2ziW4Tiyo 5 435 5 2
/.well-known/acme-challenge/yRVAt9sQcF_-c8-TsbLypzRrDpZUhToODDe_EgKLUjU 5 435 0 1
/.well-known/acme-challenge/ahxii_E4jMRXzzW136gjvPSnLerkUjiIEPBJlxSIBu4 5 435 0 0
/.well-known/acme-challenge/iRkjPOFbk4r0AtLOk9IXEYUm3v_vgY3ykw31dZ0VMlw 5 435 0 0
/.well-known/acme-challenge/ZHYPO8OGAQYJH1-7F675TE6MQ0X48RKV 1 64 0 0
/.well-known/acme-challenge/PJRILDGNMW8WNTR64MNS9EUBDJ8IAEGP 1 64 0 0
/.well-known/acme-challenge/ZV6WS2QN5BX3LNOK6QRA-S-5S71X31ID 1 64 0 0
/.well-known/acme-challenge/T4G4PHZCOBANO2U7IZGI2OLZOLTC0VB2 1 64 0 0
/.well-known/acme-challenge/94Z218Q2MZDXL27Y8NOIPT2RO7G2HJE0 1 64 0 0
/.well-known/acme-challenge/CHQPSJII4SL_M2MCL67QDZXODU74-C7Q 1 64 0 1
/.well-known/acme-challenge/O_RB5IXIOKOMB_2UGMRS6EQIWTQ98ZRA 1 64 1 0
/.well-known/acme-challenge/0J5BN8YZPKDFYM5208N10XWDD0JG0O4V 1 64 0 1
/.well-known/acme-challenge/L7ICIJ73-27N5D_A8TCW4ZCS1NL29Z70 1 64 0 0
/.well-known/acme-challenge/399RM1FMT7FE9_EMB3B5_KYYBXOXEKTV 1 64 1 0
/.well-known/acme-challenge/3C2VNW3317T4VQ03C0A__KHI_M93WEG2 1 64 0 0
/.well-known/acme-challenge/5_RZNOBMOFQ4FU3YJJ2-6090849843H6 1 64 0 0
/.well-known/acme-challenge/2G8DPM3H6O-75HRBZDHB8BWE8OREYQOV 1 64 0 1
/.well-known/acme-challenge/THMJ_6SAN6Y_I4JWU4RBVQ9UTRUTTW7G 1 64 1 0
/.well-known/acme-challenge/2GU3XNE5PV4CX9-WT0NPNKT54__SDQ8G 1 64 0 0
/.well-known/acme-challenge/QW3__9FFM9K3GOJA-83ZXJ4RF4DLIQK7 1 64 0 0
/assets/vendor/boxicons/fonts/boxicons.woff 1 321020 0 0
/.well-known/acme-challenge/_-6GD1FGUW7HIBQ6QOCN386GBESJP1E9 1 64 0 0
/.well-known/acme-challenge/JKKWUJIAI37_WVF2FW948DR6_85YVVFU 1 64 1 0
/.well-known/acme-challenge/N3_7N0JP9TMOHCKY0-X9WP6IH7T026FX 1 64 0 0
/.well-known/acme-challenge/U75STAHON42-4ZEZGPLRSF3QQ5X8UPTF 1 64 0 0
/.well-known/acme-challenge/5130SOTMF6VMOLFJ7CDK699TGKNSCW_K 1 64 0 0
/.well-known/acme-challenge/6QLLF5ODJOBTER5DNP97FR7XBUQK-QK0 1 64 0 0
/.well-known/acme-challenge/OOC39JK19V5IJXLOS_IG4UMX9E5CUX0A 1 64 1 0
/.well-known/acme-challenge/GI4O6RH11006CG-VENYTRDMQYNRRLG96 1 64 0 1
/.well-known/acme-challenge/G0FM_3IKQVZ2OFLCTIOHOMJYAUNWXWV3 1 64 1 0
/assets/vendor/remixicon/remixiconc1af.eot 1 197026 0 0
/.well-known/acme-challenge/B85XDD4PBH9ND0IK1-ZCW0VACUO9EGEB 1 64 0 0
/.well-known/acme-challenge/A931XZJLPV_ZH8Y3743EFYQF3WZ--KRR 1 64 1 0
/.well-known/acme-challenge/LMVKI54ARG01C62HK87R19I9VM9D2EYV 1 64 0 1
/.well-known/acme-challenge/KMWW-SVQWCC-EE-N20L98_02KJ_67_ZE 1 64 1 0
/.well-known/acme-challenge/QMCNS0BJMGWB9P1MPKDU4S0WVTLZ09EG 1 64 1 0
/.well-known/acme-challenge/2BEUTXDMHT9D_VWVSF_3QH5-ZLJ_C_G_ 1 64 0 0
/.well-known/acme-challenge/SZS820WSM3SEKKPZDZFZ3SIJ8LDQI1NX 1 64 0 0
/.well-known/acme-challenge/CFSHXT6-X_5-_QDW55RXI3-THKVNCU9V 1 64 0 1
/.well-known/acme-challenge/_GQ7GULCVC_ILVCM-RH8GP7TT8JRYXRH 1 64 0 0
/.well-known/acme-challenge/BKCQ4HT7_IVTO8E8GV90NDS_WFTV9LU9 1 64 0 0
/.well-known/acme-challenge/_HLR2_5W6CS0ML3D_1B46RW5RJYCUP-O 1 64 0 0
/.well-known/acme-challenge/F3TBSML65W0MXY7MRR5L4SG5LMKL6ST0 1 64 1 0
/.well-known/acme-challenge/XV2K8CT5V0EVZSBIYIWLHH8AEVY9QQ7W 1 64 1 0
/.well-known/acme-challenge/866AQ77A_MVIZN8PJ7_RQFZEINS9-8IU 1 64 0 0
/.well-known/acme-challenge/GFQQD_0LCB0C21AHW6V4IUD6-EJ54FZU 1 64 0 0
/.well-known/acme-challenge/8BSB1O_I7Q0925X1LJVSYDYU02DON_F1 1 64 1 0
/.well-known/acme-challenge/88W2XLRRGT5TG1Q2_PMZ2HDICTP-9YHC 1 64 0 0
/.well-known/acme-challenge/95V6LKIDQIJE6PVCHAPH9B3YJOAWOBO0 1 64 0 0
/.well-known/acme-challenge/3_HIJK48SYV34AMJUD3NY_B9OOQSYQYA 1 64 0 0
/.well-known/acme-challenge/8Y6W0U-IPYI-3VVM9B8JMVRDRN0X51TY 1 64 0 0
/.well-known/acme-challenge/0BZYV0SJEQFHRYIK67QYKKPYQ4H7AMO6 1 64 1 0
/.well-known/acme-challenge/R8GX9EZ9EXOEY2W-BBJ8J6BBJD78EMX4 1 64 0 0
/.well-known/acme-challenge/K0OGMS4FA4497E_QFGKPHIMY9TUZJRGB 1 64 0 1
/.well-known/acme-challenge/5SKW016479537_DX_P1I6NZZ1FHTELXP 1 64 0 0
/.well-known/acme-challenge/HSFX_G48XV83NEDN34E4P5LIC96HR_MH 1 64 0 0
/.well-known/acme-challenge/CSP51OYIYNUS-E4M-QDSYLX-75H-552I 1 64 0 0
/.well-known/acme-challenge/II849W84PW-5L3SOEIP-1UN1VQR5-UNJ 1 64 0 1
/.well-known/acme-challenge/XAH6MWNFFFAL8JLEB4H83PMKI47RZDF2 1 64 0 0
/.well-known/acme-challenge/BOY7VAB61MUYA-HPWYB17C5IGY7M2Q5S 1 64 0 0
/.well-known/acme-challenge/MJIG1W4ZK7IVRU7-YDCK9AYU3UKUVTU3 1 64 0 0
/.well-known/acme-challenge/WVKL9889TERXSVCCF40VGC4HKWACMU0W 1 64 1 0
/.well-known/acme-challenge/V2YU8-LFA_TAW1EV0LYAU52XVMPNNCF6 1 64 0 1
/.well-known/acme-challenge/TCZSZ2SC5WRRQI6EBZPIGCW2D0QR3ZVW 1 64 1 0
/.well-known/acme-challenge/E_6EHOTUM0WIPLN4X5I6AUJM5JVXH9AF 1 64 1 0
/.well-known/acme-challenge/955F674X3996T3A3JVL1MXB_4AST5GRV 1 64 0 1
/.well-known/acme-challenge/PKCAJPU6651G1Z4WXBEGIG6XFHVLENZ4 1 64 0 0
/.well-known/acme-challenge/-DVT10PR9RA31Y1JU4BUTQ1N3UOGQDRR 1 64 0 0
/.well-known/acme-challenge/NEDF2TAJ8RY61TVETSFXZEM3ST2UZKPK 1 64 0 0
/.well-known/acme-challenge/H0XPWT-K0UOCM__620919CBRK0WTWXA0 1 64 0 1
/.well-known/acme-challenge/MFR8SSAO06CWSF60VDZBBBPS81KCBPLY 1 64 0 1
/.well-known/acme-challenge/B44JV0EN8JZZZX7Z9KOOP-B5E750501G 1 64 0 0
/.well-known/acme-challenge/8BFJP6O2KXPOTF42L3_LN52DH1SBGU1Y 1 64 0 0
/.well-known/acme-challenge/XUE0-CBLTN_W5OIARRR1W52LXMQ3UGVE 1 64 0 0
/.well-known/acme-challenge/WW--H_P2XGQTNJUW0I4V95TD37WFA7B- 1 64 1 0
/.well-known/acme-challenge/2CFAWT9MJLL3RSSTIMZKTHKW9DGB3RSI 1 64 0 0
